| Previous Close | 5.76 |
| Open | 5.76 |
| High | 5.87 |
| Low | 5.76 |
| VWAP | 0.00 |
| 52 Wk High | 9.67 |
| 52 Wk Low | 4.93 |
| Upper Price Band | 5.87 |
| Lower Price Band | 5.65 |
| Price Band | 2% |
| TTQ | 77 |
| Turnover | — |
| 2W Avg Qty` | 1398 |
| Mcap Full (Cr.) | 7.86 |
| Mcap FF (Cr.) | 6.14 |
Executive Director-MD
Non-Executive - Non Independent Director-Chairperson
Chief Financial Officer
Company Secretary & Compliance Officer
Non-Executive - Independent Director
Non-Executive - Women Independent Director